RoSPA NI : Road Safety : Statistics

Road Safety figures for Northern Ireland

Road Deaths : 1995/96 - 2004/05

Year Number of Children
(under 16) Killed
Number of Persons
Killed
1995/96 18 139
1996/97 14 153
1997/98 16 143
1998/99 15 150
1999/00 20 150
2000/01 12 163
2001/02 12 153
2002/03 15 158
2003/04 10 142
2004/05 11 140

Northern Ireland - Accident and casualty summary: 1995/96 - 2004/05

Year Accidents Killed Seriously Injured Slightly Injured Total Casualties
1995/96 6,690 139 1,543 9,910 11,592
1996/97 7,325 153 1,645 11,237 13,035
1997/98 7,081 143 1,526 10,912 12,581
1998/99 7,460 150 1,462 11,682 13,294
1999/00 7,827 150 1,573 12,170 13,893
2000/01 8,361 163 1,801 12,620 14,584
2001/02 7,133 153 1,638 10,812 12,603
2002/03 6,569 158 1,487 9,901 11,546
2003/04 6,109 142 1,258 9,022 10,422
2004/05 5,240 140 1,128 7,478 8,746

Casualties by Road User Type and Severity: 2000/01 - 2004/05

2000/01 2001/02 2002/03 2003/04 2004/05
Fatalities:          
Pedestrians 30 37 26 29 24
Driver of motor vehicles 86 59 62 54 62
Motor cyclists 7 12 21 17 24
Pedal cyclists 5 1 3 2 2
Passengers 34 43 43 37 26
Pillion passengers 0 0 1 1 1
Other road users 1 1 2 2 1
Total 163 153 158 142 140
Serious injuries:          
Pedestrians 267 276 236 205 180
Driver of motor vehicles 774 710 643 522 479
Motor cyclists 139 148 166 145 151
Pedal cyclists 52 40 27 32 27
Passengers 546 439 395 334 275
Pillion passengers 14 7 14 8 9
Other road users 9 18 6 12 7
Total 1,801 1,638 1,487 1,258 1,128
Slight injuries:          
Pedestrians 821 652 607 569 474
Driver of motor vehicles 6,375 5,532 5,073 4,580 3,905
Motor cyclists 315 254 284 305 292
Pedal cyclists 205 156 141 155 131
Passengers 4,851 4,134 3,739 3,378 2,633
Pillion passengers 21 28 19 12 10
Other road users 62 56 38 23 33
Total 12,620 10,812 9,901 9,022 7,478
All Casualties:          
Pedestrians 1,118 965 869 803 678
Driver of motor vehicles 7,235 6,301 5,778 5,156 4,446
Motor cyclists 461 414 471 467 467
Pedal cyclists 262 197 4,177 3,749 2,934
Passengers 5,401 4,616 4,177 3,749 2,934
Pillion passengers 35 35 34 21 20
Other road users 72 75 46 37 41
Total 14,584 12,603 11,546 10,422 8,746

For further information on local road safety statistics, please visit the Police Service of NI website.

RoSPA is a registered charity: Registered Charity No: 207823
Patron: Her Majesty the Queen

RoSPA Head Office: Edgbaston Park, 353 Bristol Road, Edgbaston, Birmingham B5 7ST, UK
Telephone: 0121 248 2000 Fax: 0121 248 2001 Email: help@rospa.com

Investors in People